The HD-BT25/30 self-propelled baggage towing tractor provides traction service for luggage, mail and other materials during the aircraft handling process. It is widely used for traction work in airports, ports, wharves, stations, warehouses, industrial and mining enterprises and other fields.
The main components of the tractor are the body, drive-trains, cab, braking system, steering system, suspension system, electrical system, and traction plug device.
Features of Baggage Towing TractorModel | HD-BT 25A | HD-BT 25B | HD-BT 25C | HD-BT 25D |
Power Pack Configuration | KOHLER Euro 4 +PST2 | Cummins Euro 3 +PST2 | Cummins GB4+PST2 | JMC GB3 + Manual transmission |
Maximum Traction | 25KN | 25KN | 25KN | 25KN |
Length | 3050mm | 3050mm | 3050mm | 3050mm |
Width | 1468mm | 1468mm | 1468mm | 1468mm |
Height(No cab/ cab) | 1450/2000mm | 1450/2000mm | 1450/2000mm | 1450/2000mm |
Ground Clearance | 150mm | 150mm | 150mm | 150mm |
Minimum Turning Radius | 2950mm | 2950mm | 2950mm | 2950mm |
Wheel Base | 1600mm | 1600mm | 1600mm | 1600mm |
Track (Front/Rear) | 1268/1150 | 1268/1150 | 1268/1150 | 1268/1150 |
Approach Angle | 21° | 21° | 21° | 21° |
Departure Angle | 20° | 20° | 20° | 20° |
Ramp Angle | 26° | 26° | 26° | 26° |
Maximum Speed | 30km/h | 30km/h | 30km/h | 28km/h |
Curb Weight | 4100kg | 4100kg | 4100kg | 4000kg |
Engine (Model /Brand) | KDI2504TCR/KOHLER imported engine | QSF2.8 t3NA60/Cummins | QSF2.8 t3NA49/Cummins | JX493ZG3/JMC |
Power/ Revolving Speed | 55KW/2600rpm | 43KW/2500rpm | 36KW/2500rpm | 64KW/3000rpm |
Torque | 300Nm | 186Nm | 186Nm | 243Nm |
Gearbox Model/ Brand | Italian PST2 | ItalianPST2 | ItalianPST2 | MSC5S(JMC) |
Front Axle(Independent Suspension)/Model) | Imported Independent Suspension Assembly ) | TD25.102A | TD25.102A | TD25.102A |
Brake Type | Front-drum Brake and Rear-disc Brake | Front-drum Brake and Rear-disc Brake | Front-drum Brake and Rear-disc Brake | Front-drum Brake and Rear-disc Brake |
Model | HD-BT 25E | HD-BT 25 | HD-BT 30 |
Power Pack Configuration | Cummins GB4+Manual transmission | Cummins Euro 4 +PST2 | Cummins GB4+PST2 |
Maximum Traction | 25KN | 25KN | 30KN |
Length | 3050mm | 3050mm | 3050mm |
Width | 1468mm | 1468mm | 1468mm |
Height(No cab/ cab) | 1450/2000mm | 1450/2000mm | 1450/2000mm |
Ground Clearance | 150mm | 150mm | 150mm |
Minimum Turning Radius | 2950mm | 2950mm | 2950mm |
Wheel Base | 1600mm | 1600mm | 1600mm |
Track (Front/Rear) | 1268/1150 | 1268/1150 | 1268/1150 |
Approach Angle | 21° | 21° | 21° |
Departure Angle | 20° | 20° | 20° |
Ramp Angle | 26° | 26° | 26° |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai