The HD-BTE25/30 electric baggage towing tractor provides traction service for luggage, goods and mail during the handling process of aircraft, and is primarily used in traction work in airports, ports, wharves, stations, warehouses, industrial and mining enterprises and other fields.
The main components of the tow tractor are body, battery pack, motor, power rear axle, braking system, steering system, suspension system, cab, electrical system, and traction plug device.
Features of Baggage Towing TractorModel | BTE25A |
BTE25B |
BTE30 |
Battery Pack (Type) | Lithium Iron Phosphate Battery Pack (2 groups) | Lithium Iron Phosphate Battery Pack(1 group) | Lithium Iron Phosphate Battery Pack(1 group) |
Battery Capacity | 600AH | 600AH | 650AH |
Maximum Traction | 20KN | 25KN | 35KN |
Battery Life | 100 km/5 h | 120 km/6 h | 120km/6 h |
Charge Time (H Single/Double Gun ) | 1.5/3.0 | 1.5/3.0 | 1.5/3.0 |
Speed (FULL/EMPTY) | 20/25 km/h | 10/25 km/h | 16/30km/h |
Maximum Speed | 25 km/h | 30 km/h | 37 km/h |
Length | 3139mm | 3050mm | 3050mm |
Width | 1480mm | 1468mm | 1468mm |
Height(No Shed/ Shed)) | 1800 mm(shed) | 1450/2000 mm | 1450/2000 mm |
Weight | 3900 kg | 3400 kg | 3700 kg |
Front Axle (Independent Suspension) | TD25.102A/HaiYuan | TD25.102A/ HaiYuan | TD25.102A/HaiYuan |
Rear Axle (Drive Axle) | Electric Vehicle Drive Axle:PMP Complete Rear Axle | Electric Vehicle Drive Axle):PMP Fission Rear Axle | HY465ZG1 Drive Axle |
Electric Drive Mode | Battery Power -Drive PMP Complete Rear Axle | Battery Power-Drive Motor -PMP Gearbox Fission Rear Axle | Battery Power-Drive Motor-Two Speed Gearbox -Transmission Shaft -Drive Axle |
Drive Motor Brand/ Specification | KDS /YQD10 | KDS/ YQD10 | KDS/ Q23 |
Electronic Control System | CURTIS AC Controller | CURTIS AC Controller | CURTIS AC Controller |
Ground Clearance | 150 mm | 150 mm | 150 mm |
Minimum Turning Radius | 2700 mm | 3000 mm | 3000 mm |
Wheel Base | 1500 mm | 1600 mm | 1600 mm |
Drive Motor Rated Output | 80V/14KW | 80V/10KW | 80V/23KW |
Rated Torque | 3000 N.M | 2700 N.M | 1500 N.M |
Rated Speed | 3500 RPM | 3500 RPM | 2800 RPM |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai