Aircraft trash trucks are airport garbage treatment equipment, and are suitable for use in aircraft with a cabin door height of 2.6 to 5.8 meters.
This trash truck is mainly composed of second class chassis, subframe, garbage box, lifting gate frame, platform, sewage tank, hydraulic system, and electrical control system.
Technical SpecificationsProject | TS40A Configuration 1 (JMC/GB 5) | TS40B Configuration 2 (ISUZU 600P/GB 4) | TS40C Configuration 3 (ISUZU 600P/GB 5) | TS40D Configuration 4(ISUZU 700P/GB 5) | TS40E Configuration 5 (ISUZU 700P/GB 5 /AT) |
Under-pan(Manufacturer /Model) | JMC Motors /JX1061TG25 | ISUZU Motors /QL1070A1KAY | ISUZU Motors /QL1070A5KAY | ISUZU Motors /QL11009KARY | ISUZU Motors /QL1100A8KAY |
Under-pan Wheel Base | 3815mm | 3815mm | 3815mm | 3815mm | 3815mm |
Container Capacity | 12m³ | 15m³ | 15m³ | 16m³ | 16m³ |
Rated Load | 900kg | 1500kg | 1500kg | 1500kg | 1500kg |
Working Surface Height | 2250~5250mm | 2550~5800mm | 2550~5800mm | 2550~5800mm | 2550~5800mm |
Front platform Expansion Range | 0~520mm | 0~520mm | 0~520mm | 0~520mm | 0~800mm |
Maximum Rotation Angle | 35° | 34.5° | 34.5° | 35° | 35° |
Boundary Dimension (Length * Width* Height) | 6770×2100×3200mm | 7400×2400×3670mm | 7400×2400×3670mm | 7760×2300×3720mm | 7760×2300×3720mm |
Curb Weight | 4800kg | 4900kg | 4900kg | 6500kg | 6500kg |
Engine (Manufacturer /Model) | JMC Motors /JX493ZLQ5 | ISUZU (ChongQing) Engine Co., LTD /4KH1-TCG40 | ISUZU (ChongQing) Engine Co., LTD/4KH1CN5HS | ISUZU (ChongQing) Engine Co., LTD /4HK1-TC51 | ISUZU (ChongQing) Engine Co., LTD/4HK1-TC51 |
Engine Power | 85KW | 88KW | 96KW | 141KW | 141KW |
Engine Emission /GB 17691-2005 | Stage V | Stage IV | Stage V | Stage V | Stage V |
Gearbox(Manufacturer /Model) | GETRAG(JiangXi) Transmission Co., Ltd)/JC528 | ISUZU Motors /MSB-5SM | ISUZU Motors /MSB-5SM | ISUZU Motors /MLD-6Q | AILLson Transmission Co., LTD/AILLSON1000 |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai