The HD-ATT60 aircraft towing tractor is capable of trundling or dragging a variety of CRJ aircraft, including Boeing B727, B737, B757, Airbus A300, A310, A319, A320, McDonnell MD-82, MD-90 and other aircraft weighing less than 150 tons.
The aircraft towing tractor consists of the frame, drive system, engine system, air conditioning system, dual oil system, hydraulic system, cab, electrical system and flat system.
Technical Specifications of Aircraft Towing TractorProduct Model | ATT60 A | ATT60 B |
Traction Power | 120KN | 125KN |
Maximum Tractive Tonnage | 15T | 20T |
Steering Modes | Four-Wheel Steering | Four-Wheel Steering |
Vehicle Length | 5430mm | 5430mm |
Vehicle Width | 2080mm | 2080mm |
Vehicle Height(Cab) | 1990mm | 1990mm |
Ground Clearance | 210mm | 210mm |
Minimum Turning Radius(Inside) | 3300mm | 3600mm |
Minimum Turning Radius (Outside) | 8800mm | 8800mm |
Wheel Base | 2200mm | 2200mm |
Track (Front/Rear) | 1790mm | 1790mm |
Approach Angle | 15° | 15° |
Departure Angle | 15° | 5° |
Maximum Forward Speed | 25km/h | 25km/h |
Maximum Back Speed | 20km/h | 20km/h |
Curb Weight | 15960kg | 15200kg |
Maximum Gradability | 25° | 25° |
Maximum Braking Length | 3.4M | 3.4M |
Engine Model/ Brand | Perkins:1044TA/ Perkins | TD3.6L4/DEUTZ |
Power | 74.5KW/2400 | 74.9KW/2500 |
Torque | 230 Nm | 186 Nm |
Diesel Consumption | 215 g/Kw.h | 220 g/Kw.h |
Gearbox Model/ Brand | DANA T12465 (4 Forward Gear 3Reverse Gear ) | DANA T12465 ( 4 Forward Gear 3Reverse Gear |
Front axle Model/Brand | DANA212 Steer /Drive Axle(Leaf Spring Damping) | DANA212 Steer /Drive Axle(Leaf Spring Damping) |
Rear Axle Model/ Brand | DANA212 Steer /Drive Axle | DANA212 Steer /Drive Axle |
Hydraulic Oil Tank | 80 L | 80 L |
Diesel Tank | 90 L | 90 L |
Electrical System | 24VDC | 24VDC |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai